| 品牌 | 货号 | 期货/现货 | 规格 | 价格 | 数量 |
|---|---|---|---|---|---|
| 阿拉丁 | L647096-1mg | 期货 | 1mg | 2399.9 |
|
| 阿拉丁 | L647096-5mg | 期货 | 5mg | 5599.9 |
|
| 阿拉丁 | L647096-10mg | 期货 | 10mg | 8999.9 |
|
| 规格或纯度 | 98% |
|---|---|
| 英文名称 | LysoTracker Red |
| 生化机理 | LysoTracker Red is a Red fluorescently labeled lysosomal probe with a maximum excitation/emission wavelength of 577/590 nm. The structure is composed of a fluorescein group and linked weak bases, which can freely cross the cell membrane and gather on sphe |
| 储存温度 | 避光,-80℃储存 |
| 运输条件 | 超低温冰袋运输 |
| 产品介绍 | LysoTracker Red is a Red fluorescently labeled lysosomal probe with a maximum excitation/emission wavelength of 577/590 nm. The structure is composed of a fluorescein group and linked weak bases, which can freely cross the cell membrane and gather on spherical organelles. It is suitable for observing the internal biosynthesis and related pathogenesis of lysosomes. In Vitro |
13761527386
锏鑫微信公众号
沪(金)应总管危经许[2024]201219
本网站销售的所有产品不可用于人类或动物的临床诊断或治疗,非药用,非食用。
版权所有:Copyright 2021 网站地图 锏鑫商城
技术支持:上海剑辕科技有限公司